1. Matt - 25, 30, 30, 30 - 115 points - 1st!
2. Chris - 16, 18, 18, 25 - 77
3. Nathan - 30, 16,14, 14 - 74
4. Mark - 21, 25, 25, 0 - 71
5. Shane F - 14, 13, 16, 21 - 64
6. Ian - 18, 12, 15, 16 - 61
7. Rob - 13, 0, 21, 18 - 52
8. Shane L - 10, 14, 12, 15 - 51
9. Dick - 12, 11, 14, 0 - 37
10. Dave - 15, 21, 0, 0 - 36
11. Glenn - 11, 10, 0, 0 - 21
12. Jarrod - 0, 0, 11, 12 - 23
13. Scott - 9, 0, 0, 13 - 22
14. Paul - 0, 15, 0, 0 - 15
Porsche 997
1. Mark - 21, 25, 30 - 76 points
2. Matt - 30, 15, 21 - 66
3. Nathan - 16, 16, 25 - 57
4. Shane F - 25, 13, 16 - 54
5. Dick - 12, 18, 18 - 48
6. Dave - 15, 30, 0 - 45
7. Ian - 14, 11, 15 - 40
8. Chris - 18, 21, 0 - 39
9. Shane L - 10, 12, 14 - 36
10. Glenn - 11, 10, 0 - 21
11. Scott - 9, 0, 12 - 21
12. Paul - 0, 14, 0 - 14
13. Rob - 13, 0, 0 - 13
14. Jarrod - 0, 0, 13 - 13
60/70 's Sports Cars
1. Matt - 30, 30, 21, 25 - 106
2. Mark - 21, 25, 30, 30 - 106 Equal first!!!
3. Nathan - 25, 21, 15, 10 - 71
4. Shane F - 18, 16, 18, 18 - 70
5. Dave - 15, 0, 25, 21 - 61
6. Chris - 16, 13, 14, 14 - 57
7. Ian - 11, 15, 16, 13 - 55
8. Dick - 13, 18, 0, 12 - 43
9. Glenn - 10, 13, 13, 0 - 36
10. Scott - 9, 0, 12, 11 - 32
11. Shane L - 14, 0, 0, 16 - 30
12. Jarrod - 0, 0, 11, 9 - 20
13. Steve - 0, 0, 0, 16 - 16
14. Rob - 12, 0, 0, 0 - 12
GT
1. Matt - 30, 18, 25 - 73
2. Shane F - 18, 30, 21 - 69
3. Mark - 21, 16, 30 - 67
4. Ian - 15, 21, 16 - 52
5. Dave - 25, 25, 0 - 50
6. Nathan - 16, 15, 15 - 46
7. Dick - 14, 13, 14 - 41
8. Shane L - 13, 0, 18 - 31
9. Scott - 9, 0, 12 - 21
10. Vlad - 0, 14, 0 - 14
11. Jarrod - 0, 0, 13 - 13
12. Rob - 12, 0, 0 - 12
13. Chris - 11, 0, 0 - 11
14. Glenn - 10, 0, 0 - 10
Muscle Cars
1. Matt - 30, 21, 31, 30 - 111 points - 1st!
2. Mark - 25, 25, 21, 0 - 71
3. Nathan - 21, 15, 12, 21 - 69
4. Shane F - 16, 11, 14, 25 - 66
5. Ian - 15, 18, 13, 13 - 59
6. Chris - 14, 12, 15, 18 - 59
7. Dick - 18, 13, 25, 0 - 56
8. Shane L - 0, 14, 16, 16 - 46
9. Dave - 0, 30, 0, 0 - 30
10. Jarrod - 0, 0, 11, 12 - 23
11. Glenn - 13, 10, 0, 0 - 23
12. Paul - 0, 16, 0, 0 - 16
Group 5
1. Matt - 30, 15, 25, 25 - 95 - 1st
2. Nathan - 21, 30, 13, 21 - 85
3. Shane F - 18, 18, 14, 30 - 80
4. Mark - 25, 25, 18, 0 - 68
5. Ian - 13, 21, 12, 14 - 60
6. Chris - 16, 0, 21, 18 - 55
7. Dave - 0, 14, 30, 0 - 44
8. Dick - 15, 13, 11, 0 - 39
9. Shane L - 0, 0, 16, 16 - 32
10. Jarrod - 0, 0, 9, 13 - 22
11. Scott - 0, 0, 10, 12 - 22
12. Vlad - 0, 16, 0, 0 - 16
13. Steve - 0, 0, 15, 0 - 15
14. Glenn - 14, 0, 0, 0 - 14
Slot it
1. Matt - 30, 21, 18, 30 - 99 points - 1st!!
2. Mark - 21, 25, 30, 21 - 97 - 2nd
3. Chris - 16, 18, 25, 25 - 84 - 3rd
4. Shane F - 25, 16, 16, 13 - 70
5. Nathan - 18, 15, 15, 15 - 63
6. Ian - 14, 14, 14, 14 - 56
7. Dave - 0, 30, 21, 0 - 51
8. Dick - 15, 12, 0, 12 - 39
9. Glenn - 13, 11, 13, 0 - 37
10. Shane L - 0, 10, 0, 18 - 28
11. Jarrod - 0, 0, 11, 11 - 22
12. Paul - 0, 13, 0, 0 - 13
13. Scott - 0, 0, 12, 0 - 12
classic
1 Matt - 25, 21, 25, 30 - 101 points - 1st
2 Nathan - 30, 12, 16, 25 - 83
3 Mark - 21, 30, 30, 0 - 81
4 Shane F - 18, 13, 21, 18 - 70
5 Ian - 16, 11, 13, 14 - 54
6 Shane L - 0, 18, 15, 16 - 49
7 Dick - 13, 15, 18, 0 - 46
8 Chris - 0, 16, 0, 21 - 37
9 Scott - 0, 9, 14, 12 - 35
10 Jarrod - 0, 10, 12, 13 - 35
11 Dave - 14, 14, 0, 0 - 28
12 Steve 0, 25, 0, 0 - 25
13 Vlad - 15, 0, 0, 0 - 15
LMP
1 Mark - 30, 30, 30 - 90 points
2 Shane F - 25, 21, 14 - 60
3 Nathan - 21, 16, 15 - 52
4 Ian - 18, 15, 12 - 45
5 Matt - 16, 11, 16 - 43
6 Dave - 15, 25, 0 - 40
7 Chris - 0, 18, 21 - 39
8 Dick - 14, 0, 13 - 27
9 Shane L - 0, 0, 25 - 25
10 Jarrod - 0, 13, 11 - 24
11 Glenn - 0, 14, 0 - 14
12 Vlad - 13, 0, 0 - 13
13 Scott - 0, 12, 0 - 12
Nascar
1 Mark - 30, 30, 25 - 85
2 Nathan - 16, 25, 15 - 56
3 Shane F - 21, 14, 21 - 56
4 Matt - 18, 21, 16 - 55
5 Ian - 15, 12, 18 - 45
6 Shane L - 0, 13, 30 - 43
7 Chris - 25, 16, 0 - 41
8 Jarrod - 11, 11, 14 - 36
9 Scott - 12, 9, 12 - 33
10 Dave - 14, 18, 0 - 32
11 Dick - 0, 10, 13 - 23
12 Steve - 0, 15, 0 - 15
13 Glenn - 13, 0, 0 - 13
Edited by gref, 04 November 2009 - 07:33 PM.















