Division 1 Open Wheelers
Track: Larry Perkins 4X4 Mins
Lane Colour
Pos Name Red Yellow Green Blue Total Laps
1 Gary J 36.6 36.5 36.7 36.6 146.4
2 Graeme 35.6 35.7 36.6 35.9 144.0
3 Paul M 36.1 36.3 36.6 34.8 143.8
4 Scott G 34.4 35.8 35.4 33.3 138.9
5 Rolly M 34.4 35.8 33.8 34.6 138.7
6 Ben K 34.5 35.0 34.9 33.4 137.8
7 Brad 33.9 34.9 34.1 33.7 136.6
8 Kevin G 33.4 35.0 33.6 34.5 136.5
9 Patrick 34.7 35.7 34.0 31.4 135.8
10 Robert 33.3 30.9 36.1 33.3 133.6
11 Scott W 34.3 32.7 34.9 31.7 133.6
12 Jeff B 35.6 34.7 30.9 32.3 133.5
13 Richard K 32.6 35.4 32.9 31.3 132.2
14 Alan O 32.5 33.3 32.5 32.9 131.2
15 Sean J 32.1 33.3 31.4 32.8 129.6
Division 2 Open Wheelers
Track:
Craig Lowndes Lane Colour 4 X 2 mins
Pos Name Red Yellow Green Blue Total Laps
1 Lowndes 13.5 13.3 13.8 13.9 54.5
2 Eric 13.2 13.6 13.3 12.5 52.6
3 Ray S 12.8 13.2 12.4 11.8 50.2
4 Chris D 10.5 13.0 13.3 12.5 49.3
5 James C 12.4 13.4 11.3 11.9 48.9
6 Danny 11.5 11.8 12.9 11.3 47.5
7 James S 12.9 11.6 11.6 11.2 47.3
8 Travis 12.5 10.9 12.3 11.5 47.2
9 Colin 11.8 11.4 11.6 12.2 47.0
10 Tom K 10.8 11.4 10.4 11.6 44.2
11 John Ka 11.4 10.9 11.4 10.4 44.1
12 Jordan 10.8 9.8 11.5 9.9 42.0
13 Shane H 10.5 10.3 10.8 10.1 41.7
14 Michael M 9.8 11.1 9.6 9.4 39.9
15 Rick W 10.1 9.8 10.5 9.3 39.7
16 Darren P 8.5 9.5 10.0 9.6 37.6
17 Bradley S 8.9 10.1 9.5 8.9 37.4
18 Adam H 9.3 8.9 8.9 8.9 36.0
19 Adrian 7.9 9.7 9.8 7.8 35.2
20 David C 8.3 9.4 9.3 8.1 35.1
21 SAL 7.8 8.8 9.4 8.7 34.7
22 Ryan C 9.9 10.2 8.2 5.5 33.8
23 Shannon 8.6 8.0 8.5 8.4 33.5
24 Ricky 8.4 9.5 7.1 8.3 33.3
25 Zac W 8.1 7.8 6.9 7.8 30.6
26 Tom W 6.8 6.6 6.3 8.4 28.1
Edited by lenny broke, 02 August 2006 - 08:03 AM.


















