Division 1 Open Wheelers
Track: Allan Moffat
Lane Colour 4 X 4 mins
Pos Name Red Yellow Green Blue Total Laps
1 Robert 41.1 40.6 39.3 38.8 159.8
2 Gary J 40.1 40.4 40.3 38.4 159.2
3 Kevin S 39.3 39.3 39.8 38.2 156.6
4 Brad 40.1 41.4 38.1 37.0 156.6
5 Paul M 39.9 38.5 39.8 38.1 156.3
6 Scott W 38.5 38.8 38.1 39.2 154.6
7 Rolly M 38.3 38.8 37.3 38.0 152.4
8 Graeme 39.5 38.4 37.8 35.9 151.6
9 Sean J 38.1 38.0 37.7 37.3 151.1
10 Patrick 28.5 39.4 36.1 35.3 149.3
11 Ben K 38.8 37.8 36.4 36.3 149.2
12 Scott G 38.8 39.1 39.3 26.0 143.2
13 Richard K36.5 37.7 35.4 33.3 142.9
14 Jeff B 35.3 37.4 36.0 33.1 141.8
15 Alan O 35.8 36.1 34.2 34.4 140.5
16 Nathan 30.5 32.7 30.3 39.5 123.0
17 Allan B 33.5 3.0 32.9 33.5 102.9
Division 2 Open Wheelers
Track: Peter Brock
Lane Colour 4 X 3 mins
Pos Name Red Yellow Green Blue Total Laps
1 Eric 23.8 24.8 24.3 23.8 96.7
2 Tom K 24.3 24.3 23.6 23.9 96.1
3 Ray S 22.6 25.3 24.1 21.3 93.3
4 Chris D 23.1 22.3 23.8 24.0 93.2
5 James C 22.5 22.1 25.1 23.1 92.8
6 Peter Mc 23.1 24.5 22.3 21.7 91.6
7 Danny 23.3 23.9 23.1 19.6 89.9
8 John Ka 22.3 21.9 22.6 21.2 88.0
9 Travis 23.3 21.7 21.3 20.6 86.9
10 James S 22.6 23.6 23.5 11.9 81.6
11 Geof S 18.3 20.6 20.4 19.9 79.2
12 Jordan 19.3 20.8 18.0 19.6 77.7
13 Michael M 18.5 19.1 21.1 18.8 77.5
14 Darren P 18.7 19.7 17.9 19.3 75.6
15 Ricky 17.1 20.0 19.2 15.6 71.9
16 Rick W 16.7 19.5 19.1 16.3 71.6
17 Ryan C 18.7 18.6 18.3 14.5 70.1
18 Tom W 15.7 16.3 16.2 15.4 63.6
19 Adrian 14.6 17.1 17.6 12.3 61.6
20 Zac W 14.6 13.5 16.1 14.5 58.7
Edited by lenny broke, 01 August 2006 - 11:56 PM.












