Nascar
1. Dick - 30 points (81.40)
2. Matt - 25 (80.76)
3. Shane F - 21 (80.63)
4. Shane L - 18 (80.61)
5. Chris - 16 (78.36)
6. Ian - 15 (77.26)
7. Jarrod - 14 (70.68
Muscle Cars
1. Matt - 30 points (83.02)
2. Shane L - 25 (81.39)
3. Shane F - 21 (78.33)
4. Chris - 18 (78.20)
5. Dick - 16 (75.23)
6. Ian - 15 (73.61)
7. Jarrod - 14 (72.88)
Group 5
1. Matt - 30 points (87.14)
2. Dick - 25 (84.32)
3. Shane F - 21 (84.07)
4. Shane L - 18 (82.47)
5. Chris - 16 (78.98)
6. Jarrod - 15 (76.56)
7. Ian - 14 (76.15)
GT
1. Matt - 30 points (87.04)
2. Shane L - 25 (84.30)
3. Dick - 21 (84.20)
4. Chris - 18 (82.63)
5. Ian - 16 (81.68)
6. Shane F - 15 (81.49)
7. Jarrod - 14 (78.86)
Overall results
1. Matt - 115
2. Dick - 92
3. Shane L - 86
4. Shane F - 78
5. Chris - 68
6. Ian - 60
7. Jarrod - 57
Edited by gref, 08 August 2010 - 09:43 AM.













