here's how we ended up:
V8's
1. Matt - 30 points - 159.51 laps
2. Mark - 25 - 157.07
3. Ian - 21 - 156.89
4. Nathan - 18 - 156.57
5. Greg - 16 - 153.11
6. Shane - 15 - 152.12
7. Chris - 14 - 142.88
8. Jarrod - 13 - 140.55
9. Dick - 12 - 125.13
Nascar
1. Shane - 30 points - 170.27 laps
2. Mark - 25 - 168.30
3. Nathan - 21 - 163.83
4. Greg - 18 - 163.00
5. Jarrod - 16 - 159.75
6. Matt - 15 - 157.14
7. Ian - 14 - 155.91
8. Chris - 13 - 151.96
9. Dick - 12 - 148.15
Slot It
1. Mark - 30 points - 183.82 laps
2. Matt - 25 - 181.15
3. Nathan - 21 - 179.78
4. Chris - 18 - 178.67
5. Shane - 16 - 174.44
6. Jarrod - 15 - 172.48
7. Dick - 14 - 171.21
8. Ian - 13 - 169.86
9. Greg - 12 - 164.48
LMP
1. Mark - 30 points - 181.69 laps
2. Shane - 25 - 180.48
3. Jarrod - 21 - 174.11
4. Dick - 18 - 170.54
5. Ian - 16 - 168.24
6. Greg - 15 - 164.86
7. Matt - 14 - 164.52
8. Nathan - 13 - 158.23
9. Chris - 12 - 140.01
Overall Results
1. Mark - 110
2. Shane - 86
3. Matt - 84
4. Nathan - 73
5. Jarrod - 65
6. Ian - 64
7. Greg - 61
8. Chris - 57
9. Dick - 56














