V8's
1. Matt - 25, 30, 21, 30 - 106 points 1st
2. Ian - 21, 21, 16, 25 - 83 2nd
3. Nathan - 30, 18, 15, 18 - 81 3rd
4. Shane F - 18, 15, 14 - 63
5. Jarrod - 12, 13, 13, - 59
6. Mark - 0, 25, 30, 0 - 55
7. Dick - 15, 12, 12, 14 - 53
8. Chris - 16, 14, 18, 0 - 48
9. Greg - 0, 16, 25, 0 - 41
10. Shane L - 13, 0, 11, 15 - 39
11. Rob - 14, 0, 0, 0 - 14
12. Eric - 11, 0, 0, 0 - 11
13. Scott - 10, 0, 0, 0 - 10
Muscle Cars
1. Matt - 30, 30, 30, 25 - 115 - 1st
2. Shane L - 21, 14, 25, 16 - 76 - 2nd
3. Chris - 25 , 18, 18, 13 - 74 - 3rd
4. Shane F - 15, 15, 21, 18 - 69
5. Ian - 18, 21, 15, 14 - 68
6. Dick - 16, 16, 16, 15 - 63
7. Jarrod - 14, 13, 14, 12 - 53
8. Greg - 0, 25, 0, 21 - 46
9. Mark - 0, 0, 0, 30 - 30
10. Eric - 13, 0, 0, 0 - 13
11. Rob - 12, 0, 0, 0 - 12
12. Scott - 11, 0, 0, 0 - 11
13. Nathan - 10, 0, 0, 0 - 10
Porsche 997
1. Matt - 30, 15, 25, 30 - 100 points - 1st
2. Dick - 25, 25, 16, 16 - 82 - 2nd
3. Chris - 21, 16, 21, 15 - 73 - 3rd
4. Greg - 0, 21, 30, 18 - 69
5. Shane F - 18, 12, 14, 25 - 69
6. Mark - 0, 30, 12, 21 - 63
7. Shane L - 14, 13, 18, 13 - 58
8. Ian - 11, 14, 15, 14 - 54
9. Jarrod - 13, 11, 13, 12 - 49
10. Nathan - 16, 18, 0, 0 - 34
11. Rob - 15, 0, 0, 0 - 15
12. Eric - 12, 0, 0, 0 - 12
13. Scott - 10, 0, 0, 0 - 10
LMP
1. Shane F - 30, 25, 16, 14 - 85 points - 1st
2. Matt - 25, 14, 25, 16 - 80 - 2nd
3. Dick - 14, 18, 30, 18 - 80 - 3rd
4. Mark - 0, 30, 21, 25 - 76
5. Ian - 21, 16, 13, 13 - 63
6. Jarrod - 12, 21, 12, 15 - 60
7. Chris - 15, 12, 18, 12 - 57
8. Shane L - 18, 0, 14, 21 - 53
9. Greg - 0, 15, 15, 30 - 60
10. Nathan - 16, 13, 0, 0 - 29
11. Scott - 10, 0, 0, 11 - 21
12. Eric - 13, 0, 0, 0 - 13
13. Rob - 11, 0, 0, 0 - 11
Classics
1. Matt - 21, 30, 25, 30 - 106 points 1st
2. Nathan - 30, 15, 16, 25 - 86 2nd
3. Shane F - 25, 16, 18, 18 - 77 3rd
4. Mark - 18, 25, 30, 0 - 73
5. Ian - 16, 13, 13, 21 - 63
6. Dick - 12, 21, 15, 15 - 63
7. Greg - 15, 18, 21, 0 - 54
8. Shane L - 13, 14, 11, 14 - 52
9. Jarrod - 11, 12, 12, 16 - 51
10. Chris - 14, 0, 15, 0 - 29
Group 5
1. Matt - 25, 25, 30, 30 - 110 points - 1st
2. Shane F - 30, 15, 21, 21 - 87 - 2nd
3. Dick - 21, 21, 25, 18 - 85 - 3rd
4. Mark - 16, 30, 0, 25 - 71
5. Shane L - 15, 16, 18, 14 - 63
6. Jarrod - 12, 12, 15, 13 - 52
7. Greg - 18, 18, 0, 16 - 52
8. Ian - 11, 13, 14, 12 - 50
9. Chris - 13, 0, 16, 15 - 44
10. Nathan - 14, 14, 0 - 28
11. Scott - 0, 0, 0, 11 - 11
60/70/s sports cars
1. Matt - 25, 30, 21, 30 - 106 1st
2. Shane F - 21, 16, 25, 21 - 83 2nd
3. Nathan - 30, 0, 14, 25 - 69 3rd
4. Ian - 18, 18, 13, 16 - 65
5. Greg - 15, 25, 18, 0 - 58
6. Dick - 12, 15, 16, 14 - 57
7. Jarrod - 13, 13, 12, 18 - 56
8. Shane L - 11, 14, 11, 15 - 51
9. Chris - 14, 21, 15, 0 - 50
10. Mark - 16, 0, 30, 0 - 46
GT
1. Matt - 21, 25, 30, 30 - 106 points 1st
2. Dick - 18, 30, 21, 16 - 85 2nd
3. Shane F - 25, 18, 15, 21 - 79 3rd
4. Nathan - 30, 21, 0, 25 - 76
5. Shane L - 13, 14, 25, 14 - 66
6. Ian - 16, 13, 16, 18 - 63
7. Jarrod - 12, 12, 14, 15 - 53
8. Mark - 15, 16, 0, 0 - 31
9. Chris - 11, 0, 18, 0 - 29
10. Greg - 14, 15, 0, 0 - 29
Nascar
1. Shane F - 21, 15, 30, 21 - 87 points - 1st
2. Matt - 25, 13, 15, 25 - 78 - 2nd
3. Dick - 14, 21, 12, 30 - 77 - 3rd
4. Shane L - 30, 18, 0, 18 - 66
5. Greg - 18, 30, 18, 0 - 66
6. Ian - 16, 14, 14, 15 - 59
7. Jarrod - 13, 12, 16, 14 - 55
8. Mark - 0, 25, 25, 0 - 50
9. Chris - 15, 0, 13, 16 - 44
10. Nathan - 0, 16, 21, 0 - 37
Slot It
1. Matt - 30, 25, 21, 30 - 106 points - 1st
2. Chris - 25, 18, 30, 16 - 89 - 2nd
3. Mark - 0, 30, 25, 21 - 76 - 3rd
4. Dick - 18, 14, 16, 25 - 73
5. Greg - 21, 12, 18, 18 - 69
6. Shane F - 16, 16, 15, 15 - 62
7. Ian - 15, 13, 14, 13 - 55
8. Jarrod - 14, 15, 12, 11 - 52
9. Shane L - 13, 0, 13, 14 - 40
10. Nathan - 0, 21, 0, 0 - 21
11. Scott - 0, 0, 0, 12 - 12
Edited by gref, 07 November 2010 - 12:19 PM.













