classics
1. Nathan - 30 points (54.051 laps)
2. Shane F - 25 (53.908)
3. Matt - 21 (52.493)
4. Mark - 18 (51.796)
5. Ian - 16 (50.516)
6. Greg - 15 (49.533)
7. Chris - 14 (48.428)
8. Shane L - 13 (48.139)
9. Dick - 12 (47.986)
10. Jarrod - 11 (47.840)
Group 5
1.Shane F - 30 points (59.539 laps)
2. Matt - 25 (58.754)
3. Dick - 21 (58.013)
4. Greg - 18 (56.560)
5. Mark - 16 (55.947)
6. Shane L - 15 (55.743)
7. Nathan - 14 (55.663)
8. Chris - 13 (55.362)
9. Jarrod - 12 (52.599)
10. Ian - 11 (52.448)
60/70/s sports cars
1. Nathan - 30 points (60.505 laps)
2. Matt - 25 (60.127)
3. Shane F - 21 (60.028)
4. Ian - 18 (59.558)
5. Mark - 16 (59.439)
6. Greg - 15 (57.151)
7. Chris - 14 (57.014)
8. Jarrod - 13 (54.994)
9. Dick - 12 (52.507)
10. Shane L - 11 (51.472)
GT
1. Nathan - 30 points (63.333 laps)
2. SHane F - 25 (62.326)
3. Matt - 21 (61.622)
4. Dick - 18 (61.087)
5. Ian - 16 (60.451)
6. Mark - 15 (60.055)
7. Greg - 14 (58.389)
8. Shane L - 13 (54.708)
9. Jarrod - 12 (51.696)
10. Chris - 11 (51.588)
Round totals:
1.Nathan - 104
2.Shane F - 101
3.Matt - 92
4.Mark - 65
5.Dick - 63
6.Greg - 62
7.Ian - 61
8.Chris - 52
9.Shane L - 52
10.Jarrod - 48
Edited by gref, 02 April 2010 - 10:59 PM.















