V8's
1. Nathan - 30 points (79.14 laps)
2. Matt - 25 (77.82)
3. Ian - 21 (76.83)
4. Shane F - 18 (75.20)
5. Chris - 16 (74.78)
6. Dick - 15 (74.02)
7. Rob - 14 (72.76)
8. Shane L - 13 (72.53)
9. Jarrod - 12 (71.58)
10. Eric - 11 (70.79)
11. Scott - 10 (64.90)
Muscle Cars
1. Matt - 30 points (80.48 laps)
2. Chris - 25 (77.35)
3. Shane L - 21 (77.31)
4. Ian - 18 (77.15)
5. Dick - 16 (74.53)
6. Shane F - 15 (74.36)
7. Jarrod - 14 (73.93)
8. Eric - 13 (72.25)
9. Rob - 12 (72.12)
10. Scott - 11 (69.47)
11. Nathan - 10 (69.16)
Porsche 997
1. Matt - 30 points (85.64 laps)
2. Dick - 25 (83.98)
3. Chris - 21 (82.01)
4. Shane F - 18 (81.81)
5. Nathan - 16 (78.50)
6. Rob - 15 (78.35)
7. Shane L - 14 (78.18)
8. Jarrod - 13 (77.68)
9. Eric - 12 (74.89)
10. Ian - 11 (73.74)
11. Scott - 10 (68.66)
LMP
1. Shane F - 30 points (88.17)
2. Matt - 25 (85.52)
3. Ian - 21 (82.86)
4. Shane L - 18 (82.12)
5. Nathan - 16 (82.10)
6. Chris - 15 (82.00)
7. Dick - 14 (81.99)
8. Eric - 13 (81.24)
9. Jarrod - 12 (81.02)
10. Rob - 11 (79.28)
11. Scott - 10 (67.00)
Overall points
1. Matt - 110
2. Shane F - 81
3. Chris - 77
4. Nathan - 72
5. Ian - 71
6. Dick - 70
7. Shane L - 66
8. Rob - 52
9. Jarrod - 51
10. Eric - 49
11. Scott - 41
Edited by gref, 30 January 2010 - 06:56 PM.















