Classics
1. Matt - 30 points - 190.59 laps
2. Nathan - 25 - 175.45
3. Chris - 21 - 172.14
4. Shane F - 18 - 170.95
5. Shane L - 16 - 163.05
6. Rob - 15 - 153.02
7. Ian - 14 - 149.31
8. Jarrod - 13 - 148.33
9. Scott - 12 - 145.66
V8s
1. Matt - 30 points - 198.50 laps
2. Chris - 25 - 191.40
3. Shane F - 21 - 189.47
4. Rob - 18 - 182.51
5. Ian - 16 - 181.73
6. Shane L - 15 - 179.67
7. Nathan - 14 - 178.59
8. Scott - 13 - 176.22
9. Jarrod - 12 - 165.71
Muscle Cars
1. Matt - 30 points - 207.02
2. Shane F - 25 - 199.69
3. Nathan - 21 - 189.77
4. Chris - 18 - 188.41
5. Shane L - 16 - 188.35
6. Rob - 15 - 184.87
7. Scott - 14 - 182.81
8. Ian - 13 - 181.08
9. Jarrod - 12 - 166.61
Group 5
1. Shane F - 30 points - 206.99 laps
2. Matt - 25 - 206.48
3. Nathan - 21 - 202.40
4. Chris - 18 - 201.84
5. Shane L - 16 - 200.01
6. Rob - 15 - 189.02
7. Ian - 14 - 187.42
8. Jarrod - 13 - 184.16
9. Scott - 12 - 179.85
Round results
1. Matt - 115
2. Shane F - 94
3. Chris - 82
4. Nathan - 81
5. Rob - 63
6. Shane L - 63
7. Ian - 57
8. Scott - 51
9. Jarrod - 50
Edited by gref, 04 October 2009 - 10:26 AM.


















