Classics
1 mark - 30 points (69.757)
2 steve s - 25 (69.377)
3 matt - 21 (67.264)
4 shane l - 18 (66.703)
5 chris - 16 (66.142)
6 Dick - 15 (64.657)
7 dave - 14 (64.577)
8 Shane F - 13 (62.898)
9 nathan - 12 (61.000)
10 ian - 11 (58.685)
11 jarrod - 10 (48.570)
12 Scott - 9 (33.872)
Nascars
1 mark - 30 points (72.978)
2 nathan - 25 (71.478)
3 matt - 21 (70.650)
4 dave - 18 (70.319)
5 chris - 16 (68.804)
6 steve - 15 (68.438)
7 Shane F - 14 (67.439)
8 shane l - 13 (66.940)
9 ian - 12 (63.924)
10 jarrod - 11 (60.268)
11 Dick - 10 (59.383)
12 Scott - 9 (54.785)
60/70's Sports Cars
1 mark - 30 points (74.743)
2 matt - 25 (73.349)
3 dave - 21 (72.810)
4 shane f - 18 (71.693)
5 steve - 16 (68.047)
6 shane l - 15 (67.463)
7 chris - 14 (67.106)
8 ian - 13 (65.426)
9 DICK - 12 (64.896)
10 scott - 11 (58.597)
11 nathan - 10 (52.955)
12 jarrod - 9 (52.149)
Group 5
1 dave - 30 points (74.572)
2 matt - 25 (73.051)
3 chris - 21 (72.559)
4 mark - 18 (72.408)
5 shane l - 16 (71.203)
6 steve - 15 (70.978)
7 shane f - 14 (70.170)
8 nathan - 13 (69.397)
9 ian - 12 (67.797)
10 DICK - 11 (62.413)
11 scott - 10 (60.888)
12 jarrod - 9 (57.726)
Round results
1. Mark - 108
2. Matt - 92
3. Dave - 83
4. Steve - 71
5. Chris - 66
6. Shane L - 62
7. Nathan - 60
8. Shane F - 59
9. Dick - 48
10. Ian - 48
11. Scott - 39
12. Jarrod - 39
Edited by gref, 12 July 2009 - 10:37 AM.
















