Jump to content

Class Standings


gref

Recommended Posts

Since we are running individual class results as well as overall results, I thought I better post them so you know where you're at. I will add classes as they are run more than once. First up is V8's and it looks like the leader is uncatchable now...unless he misses the next round of V8's.

 

Accumulated points:

V8s

1 - Chris - 25, 18, 21, 25 - 89

2 - Matt - 30, 30, 25, 0 - 85

3. Mark - 21, 13, 15, 21 - 70

4. Nathan - 18, 21, 13, 16 - 68

5. Steve - 0,0,30, 30 - 60

6. Glenn - 11, 12, 14, 14 - 51

7. Dick - 14, 16, 18, 0 - 48

8. Vlad - 16, 25, 0, 0 - 41

9. Shane F - 13, 15, 11, 0 - 39

10. Rob - 0, 14, 0, 18 - 32

11. Dave - 0, 0, 16, 15 - 31

12. Ian - 0, 0, 12, 13 - 25

13. Scott - 8, 10, 0, 0 - 18

14. Shane L - 0, 0, 0, 12 - 12

 

 

 

 

 

Slot It

1. Mark - 30, 30 30, 0 - 90 points

2. Matt - 21, 25, 21, 18 - 85

3. Shane F - 15, 18, 15, 30 - 78

4. Chris - 18, 15, 18, 16 - 67

5. Nathan - 12, 16, 13, 25 - 66

5. Dick - 16, 12, 12, 13 - 53

6. Vlad - 14, 13, 11, 14 - 52

7. Shane L - 0, 0, 25, 15 - 40

8. Glenn - 10, 11, 14, 0 - 35

9. Ian - 0, 10, 0, 21 - 31

10. Steve - 0, 14, 0, 12 - 26

11. Rob - 0, 21, 0, 0 - 21

12. Scott - 8, 0, 10, 0 - 18

13. Dave - 0, 0, 16, 0 - 16

 

 

Ninco GT

1. Shane F - 30, 25, 0, 30 - 85 points

2. Mark - 25, 30, 21, 0 - 76

3. Matt - 21, 15, 14, 25 - 75

4. Nathan - 18, 12, 16, 21 - 67

5. Chris - 15, 14, 15, 15 - 59

6. Rob - 13, 16, 25, 0 - 54

7. Vlad - 16, 18, 0, 16 - 50

8. Steve - 0, 11, 12, 18 - 41

9. Glenn - 12, 13, 13, 0 - 38

10. Ian - 0, 10, 11, 14 - 35

11. Dick - 14, 21, 0, 13 - 35

12. Shane L - 0, 0, 18, 12 - 30

13. Dave - 0, 0, 30, 0 - 30

14. Scott - 10, 0, 0, 0 - 10

 

 

 

Ninco 997

1 - Matt - 21, 30, 30, 14 - 95

2 - Mark - 25, 25, 14, 25 - 89

3 - Shane F - 15, 21, 15, 21 - 72

4 - Dick - 16, 14, 21, 12 - 63

5 - Nathan - 12, 13, 12, 18 - 55

6 - Chris - 0, 16, 13, 16 - 45

7 - Steve - 0, 15, 0, 30 - 45

8 - Dave - 0, 18, 25, 0 - 43

9 -Scott - 9, 9, 11, 11 - 40

10 - Vlad - 18, 0, 18, 0 - 36

11 - Glenn - 13, 10, 10, 0 - 33

12 - Shane Lott - 0, 0, 16, 15 - 31

13 - Ian - 0, 11, 0, 13 - 24

14 - Eno - 14, 0, 0, 0 - 14

15 - Rob 0, 12, 0, 0 - 12

16 - Bry - 11, 0, 0, 0 - 11

 

 

Muscle Cars

 

1. Matt - 25, 30, 30, 30 - 115

2. Mark - 30, 25, 0, 25 - 80

3. Nathan - 21, 15, 16, 18 - 70

4. Dick - 15, 12, 25, 14 - 66

4. Chris - 18, 18, 15, 15 - 66

5. Shane F - 0, 21, 21, 21 - 63

6. Steve - 14, 16, 0, 16 - 46

7. Glenn - 11, 10, 14, 10 - 45

8. Rob - 13, 13, 0, 13 - 38

9. Ian - 0, 11, 13, 11 - 35

10. Dave - 0, 14, 18, 0 - 32

11. Scott - 0, 9, 12, 8 - 29

12. Vlad - 16, 0, 0, 12 - 28

13. Shane L - 0,0,0,9 - 9

 

Group 5

 

1. Mark - 30, 25, 30, 25 - 110 points

2. Matt - 25, 14, 25, 21 - 85

3. Chris - 13, 21, 21, 18 - 73

4. Nathan - 21, 15, 18, 15 - 69

5. Steve - 18, 18, 0, 30 - 66

6. Shane F - 12, 16, 13, 16 - 57

7. Dave - 16, 30, 15, 0 - 61

8. Dick - 14, 12, 14, 12 - 52

9. Glenn - 11, 13, 16, 0 - 40

10. Ian - 9, 11, 0, 13 - 33

11. Scott - 10, 0, 10, 11 - 31

12. Shane L - 0, 0, 12, 14 - 26

13. Rob - 15, 0, 0, 0 - 15

14. Vlad 0, 0, 11, 0 - 11

 

Modern F1

 

1. Nathan - 30, 13, 25, 25 - 93 points

2. Matt - 21, 21, 30, 14 - 86

3. Chris - 15, 25, 18, 21 - 79

4. Shane F - 25, 14, 0, 30 - 69

5. Steve - 0, 30, 21, 16 - 67

6. Ian - 0, 18, 15, 18 - 51

7. Mark - 16, 12, 16, 0 - 44

8. Dick - 14, 16, 0, 13 - 43

9. Glenn - 12, 11, 13, 0 - 36

10. Vlad 18, 0, 0, 15 - 33

11. Rob 13, 0, 14, 0 - 27

12. Dave - 0, 15, 11, 0 - 26

13. Shane L - 0, 0, 12, 12 - 24

14. Scott 10, 0, 0, 0 - 10

 

 

60/70's Sports Cars

 

1 - Matt - 30, 25, 30, 30 - 115

2 - Mark - 25, 30, 0, 25 - 80

3 - Chris - 18, 18, 21, 21 - 78

4 - Nathan - 21, 14, 18, 18 - 71

5 - Dick - 16, 11, 15, 11 - 53

6 - Vlad - 15, 21, 0, 16 - 52

7 - Shane F - 0, 16, 16, 14 - 46

8 - Glenn - 11, 10, 14, 9 - 44

9 - Rob - 12, 15, 0, 15 - 42

10 - Steve - 14, 13, 0, 12 - 39

11 - Ian - 0, 12, 13, 10 - 35

12 - Dave - 0, 0, 25, 0 - 25

13 - Shane L - 0, 0, 0, 13 - 13

14 - Scott - 0, 0, 12, 8 - 20

 

Classic F1

 

1 - Matt - 21, 30, 25, 16 - 92

2 - Mark - 30, 0, 30, 30 - 90

3 - Nathan - 25, 21, 14, 15 - 75

4 - Chris - 16, 15, 21, 21 - 73

5 - Dick - 18, 25, 16, 13 - 72

6 - Shane F - 0, 16, 18, 18 - 52

7 - Steve - 14, 0, 8, 25 - 47

8 - Glenn - 11, 14, 13, 0 - 38

9 - Ian - 0, 13, 11, 14 - 38

10 - Vlad - 13, 0, 15, 0 - 28

11 - Rob - 15, 0, 12, 0 - 27

12 - Shane L - 0, 0, 10, 12 - 22

13 - Scott - 0, 12, 9, 0 - 21

14 - Dave 0, 18, 0, 0 - 18

Edited by gref

2 x australian ego champion

 

regards

Shane

 

 

Fulel racing in first track build --> https://youtu.be/nG1EyFkbJSs

 

 

 

My second track build --> 

raceday - https://youtu.be/8WXYQ528iKM

 

Link to comment
Share on other sites

This takes into account round 3 Shane at Grefhurst?

 

yes, 2 rounds of V8s have been run, they show round 1, round 2 - total

2 x australian ego champion

 

regards

Shane

 

 

Fulel racing in first track build --> https://youtu.be/nG1EyFkbJSs

 

 

 

My second track build --> 

raceday - https://youtu.be/8WXYQ528iKM

 

Link to comment
Share on other sites

  • 1 month later...
  • 2 weeks later...
  • 1 month later...
  • 3 weeks later...
  • 1 month later...
  • 4 weeks later...
What happened to the 60/70's Sports car results from Round 9.

 

nothing, they are there, must have missed another round - will have to go through them all again to double check

Edited by gref

2 x australian ego champion

 

regards

Shane

 

 

Fulel racing in first track build --> https://youtu.be/nG1EyFkbJSs

 

 

 

My second track build --> 

raceday - https://youtu.be/8WXYQ528iKM

 

Link to comment
Share on other sites

  • 2 weeks later...
  • 3 weeks later...
×
×
  • Create New...