Jump to content

2020 Touring Car Proxy Race Results


Sports Racer

Recommended Posts

There are 12 races this year with the worst race result for each car being dropped. That gives you 11 races to do good and one spare should your car break down or just not like the track.

20 points are awarded to 1st place, 19 to 2nd, 18 to 3rd etc down to 3 points for 18th place in a race. 

Here's the results after round 1.

Round-1-points.jpg

Cheers

Paul

Edited by Sports Racer

May the downforce be with you.

Link to comment
Share on other sites

  • Replies 71
  • Created
  • Last Reply

Top Posters In This Topic

Position Name Total Points Penalties Round 1 laps Round 1 best lap time Round 1 Points
1 Sports Racer 20   88.07 5.743 20
2 Aloha 17   84.02 6.065 17
3 Brumos RSR 16   83.98 5.783 16
4 Lancealot 14   83.22 6.112 14
5 ArroldN 13   83.13 6.154 13
6 Peter Gunn 12   82.87 6.162 12
7 jimmyslots 1950 11   82.79 5.998 11
8 Alvaro 10 -5 83.33 5.911 15
9 32coupe 9 -10 86.46 5.792 19
10 bov 9   79.29 6.426 9
11 Dave P 8 -10 85.31 5.977 18
12 reek455 8   77.73 6.279 8
13 sticks 7   77.11 6.36 7
14 Pepsi62 6   73.39 6.552 6
15 Supercharged 5 -5 81.38 6.194 10
16 Shaynus 5   72.2 6.151 5
17 ALS 4   68.25 7.03 4
18 curef99 -7 -10 26.3 6.933 3

 

Trying different ways to show the results.

Edited by Sports Racer

May the downforce be with you.

Link to comment
Share on other sites

Round 2 results

Position Name laps best lap time Round 2 Points
1 Sports Racer 82.91 6.191 20
2 ArroldN 81.31 6.253 19
3 Peter Gunn 80.46 6.238 18
4 32coupe 79.86 6.463 17
5 jimmyslots 1950 79.51 6.249 16
6 ALS 79.32 6.205 15
7 Dave P 79.12 6.327 14
8 Brumos RSR 79.08 6.368 13
9 Aloha 78.79 6.392 12
10 Lancealot 78.71 6.353 11
11 Alvaro 78.12 6.45 10
12 reek455 76.80 6.469 9
13 bov 76.49 6.427 8
14 Supercharged 76.09 6.849 7
15 curef99 75.37 6.639 6
16 sticks 73.49 6.604 5
17 Shaynus 72.60 6.639 4
18 Pepsi62 71.55 6.821 3

 

Pointscore after 2 rounds.

The corrected points are the total points minus your worst round minus any penalties.

Position Name Total Points Corrected Points Penalties Round 1 laps Round 1 Points Round 2 laps Round 2 Points
1 Sports Racer 40 20   88.07 20 82.91 20
2 ArroldN 32 19   83.13 13 81.31 19
3 Peter Gunn 30 18   82.87 12 80.46 18
4 Aloha 29 17   84.02 17 78.79 12
5 jimmyslots 1950 27 16   82.79 11 79.51 16
6 Brumos RSR 29 16   83.98 16 79.08 13
7 ALS 19 15   68.25 4 79.32 15
8 Lancealot 25 14   83.22 14 78.71 11
9 Alvaro 20 10 -5 83.33 15 78.12 10
10 Supercharged 17 10   81.38 10 76.09 7
11 32coupe 26 9 -10 86.46 19 79.86 17
12 reek455 17 9   77.73 8 76.80 9
13 bov 17 9   79.29 9 76.49 8
14 Dave P 22 8 -10 85.31 18 79.12 14
15 sticks 12 7   77.11 7 73.49 5
16 Pepsi62 9 6   73.39 6 71.55 3
17 Shaynus 9 5   72.20 5 72.60 4
18 curef99 -1 -4 -10 26.30 3 75.37 6

Cheers

Paul

Edited by Sports Racer

May the downforce be with you.

Link to comment
Share on other sites

Race 3 results

Position Name Round 3 laps Round 3 best lap time Round 3 Points
1 Sports Racer 78.47 6.592 20
2 ALS 75.72 6.703 19
3 Dave P 74.75 7.027 18
4 Aloha 73.29 6.710 17
5 Alvaro 73.27 7.069 16
6 32coupe 73.18 7.044 15
7 jimmyslots 1950 72.97 6.991 14
8 Peter Gunn 72.91 6.977 13
9 reek455 72.89 6.778 12
10 Supercharged 72.74 7.105 11
11 ArroldN 72.69 6.901 10
12 Brumos RSR 72.67 6.649 9
13 sticks 71.81 6.994 8
14 curef99 71.58 7.171 7
15 bov 70.16 7.088 6
16 Lancealot 70.14 7.032 5
17 Pepsi62 68.91 7.193 4
18 Shaynus 68.43 7.030 3

 

Pointscore after 3 rounds

The corrected points are the total points minus your worst round minus any penalties.

Position Name Total Points Corrected Points Penalties Round 1 Points Round 2 Points Round 3 Points
1 Sports Racer 60 40   20 20 20
2 ALS 38 34   4 15 19
3 Aloha 46 34   17 12 17
4 ArroldN 42 32   13 19 10
5 Peter Gunn 43 31   12 18 13
6 jimmyslots 1950 41 30   11 16 14
7 Brumos RSR 38 29   16 13 9
8 Dave P 50 26 -10 18 14 18
9 Alvaro 41 26 -5 15 10 16
10 32coupe 51 26 -10 19 17 15
11 Lancealot 30 25   14 11 5
12 reek455 29 21   8 9 12
13 Supercharged 28 21   10 7 11
14 bov 23 17   9 8 6
15 sticks 20 15   7 5 8
16 Pepsi62 13 10   6 3 4
17 Shaynus 12 9   5 4 3
18 curef99 16 3 -10 3 6 7

May the downforce be with you.

Link to comment
Share on other sites

Thanks to the host and all who made this session possible. Man can you say close racing from 4th - 12th place. Does anyone have anything for Sports Racer? 3 straight wins.

Congratulations to the podium finishers. Way to go Dale/Aloha. See you bumped me off of the overall podium. Got to step it up.  Any feed back from the racers if possible. Get that taxi up front in round 4.:lol:

Um see Lance got knocked out of the top 10.

Edited by ArroldN

MOPAR or NOCAR YES IT'S A HEMI

Link to comment
Share on other sites

Race 4 results

Name Round 4 laps Round 4 best lap time Round 4 Points
Sports Racer 91.03 5.651 20
Peter Gunn 88.77 5.876 19
jimmyslots 1950 87.77 5.914 18
Aloha 87.62 5.773 17
ArroldN 86.36 5.878 16
Brumos RSR 86.36 5.746 15
32coupe 85.59 5.886 14
Supercharged 85.45 6.103 13
reek455 85.26 5.930 12
Dave P 85.02 5.982 11
Alvaro 84.52 6.012 10
bov 83.10 6.200 9
ALS 83.04 6.125 8
Lancealot 82.92 6.165 7
curef99 82.05 6.293 6
sticks 78.91 6.305 5
Pepsi62 77.81 6.461 4
Shaynus 75.35 6.128 3

 

Pointscore after 4 rounds. 

I forgot to penalise ALS for the tyre change I had to do after round 1 so that has been corrected. 

Name Total Points Corrected Points Penalties Round 1 Points Round 2 Points Round 3 Points Round 4 Points
Sports Racer 80 60   20 20 20 20
Aloha 63 51   17 12 17 17
Peter Gunn 62 50   12 18 13 19
jimmyslots 1950 59 48   11 16 14 18
ArroldN 57 47   13 19 10 15
Brumos RSR 54 45   16 13 9 16
32coupe 65 41 -10 19 17 15 14
Dave P 61 40 -10 18 14 18 11
ALS 46 37 -5 4 15 19 8
Alvaro 51 36 -5 15 10 16 10
Supercharged 41 34   10 7 11 13
reek455 41 33   8 9 12 12
Lancealot 37 32   14 11 5 7
bov 32 26   9 8 6 9
sticks 25 20   7 5 8 5
Pepsi62 17 14   6 3 4 4
Shaynus 15 12   5 4 3 3
curef99 22 9 -10 3 6 7 6
Edited by Sports Racer

May the downforce be with you.

Link to comment
Share on other sites

I need to make a change to the last round results.

Brumos and Arroldn did exactly the same number of laps - 86.36 - but Brumos had the faster lap time so he gets 5th spot and ArroldN 6th.

That gives Brumos 45 points overall and ArroldN 47.

Cheers

Paul

 

May the downforce be with you.

Link to comment
Share on other sites

It's an easy car to drive but it's slow. Needs to go on a diet. :D

I might join you next year with my NSR Renault on a Sideways Mustang chassis. 

The day before the proxy deadline it was lapping faster than the Calibra but needs more development time.

Edited by Sports Racer

May the downforce be with you.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.


×
×
  • Create New...