Jump to content

Round 4 - Heart Of England


mtucker666

Recommended Posts

Cars have arrived after a slightly convoluted route from Scotland, but thanks to the tireless work from Leo they made it.

 

The plan is to test with 1 lap and fix any major issues first, and then run stage 1.

 

I will use my rally stage I did last year and check how many laps I did last year and do the same so we have some comparison.

 

I also plan, if my broadband signal allows, to post liveish timings today.

 

Good luck everyone

 

Matt

Link to comment
Share on other sites

Stage 1, 16 laps.

 

Name, number, offs, best, total

Mjk, sponsor, 2, 14.77, 243.12

Aqua kiwi, 88, 3, 15.1, 251.98

Curef99, 100, 2, 14.76, 243.02

Garyw, 52, 6, 14.97, 253.52

Luvhostorics, 76, 3, 14.79, 249.72

Jonnynobber, 69, 7, 14.58, 256.33

Smurfen, 59, 9, 14.94, 262.68

CharlesX, 72, 3, 14.4, 241.25

Therooster, 73, 5, 15.06, 261.6

Kneeler, 81, 1, 14.22, 235.56

Slotcarman, dnf

Edited by mtucker666
Link to comment
Share on other sites

Hello Matt,

Re SlotCarMann's motor:

I temporarily put in one of my motors for the "Scottish" with the plan that Dave could fit another motor at the next round, but that option ended with re-directing the box to you.

Repairs in between events and stages are quite common, at the discretion of the host.

 

Leo

Like_1.gifLike Scuderia Turini on Facebook Please Vote Up my postings - green arrow at top right :- )
Link to comment
Share on other sites

I breathed some life in to motor and did its run, breathed rather too much life in to it!

 

Name, number, offs, best, total

??, 144, 3,14.33, 237.47

Mtucker, 66, 1, 14.18, 232.19

Bigbri, 77, 2,, 13.88, 230.37

Alexis, 14, 0,14.78, 241.54

Shadow rusty, 18, 4, 14.2, 239.60

Scuderi turini, 17, 4, 13.92, 232.35

Manic35, 53, 2, 13.89, 234.13

Slotcarman, 35, 1, 14.35, 236.65

Fuzzy, 30, 4, 13.9, 237.77

Barbs, 36, 4, 14.36, 244.73

Demontweeks, 15, 2, 13.99, 234.55

Freddie vanger, 38, 8, 14.47, 264.36

Branco, 19, 5, 14.06, 241.77

Rosco, 27, 2, 14.18, 236.23

Nisko, 25, 5, 13.98, 241.89

Link to comment
Share on other sites

Dave, motor needed some comm drops and warming up, however that is a sign of imminent expiry! If it expires in the next stage I will swap it out.

 

Last group of cars, BenM car only managed one lap without deslotting. Peter gunn and Miveson's cars were 3 wheel driven, have superglued them back in to 4wd

 

Gazza, 20, 4, 14.1, 238.04

Mobbzee, 49, 5, 14.38, 244.36

Ember, 13, 3, 14.21, 236.07

Kalbfell, 2, 3, 13.86, 230.29

Penny pitstop, 4, 4, 13.61, 236.57

Fpv gtp, 5, 3, 13.76, 233.10

Offs,6, 5, 14.6, 245.83

Lenny broke, 44, 3, 14.37, 238.82

Team red, 46, 4, 14.25, 243.00

Jimmi, 8, 3, 13.74, 235.09

Fairy, 7, 7, 14.32, 246.64

Ben m, 11, 12, 15.32, 270.23

Peter gunn, 111, 3, 13.94, 243.67

Miveson, 10, 5, 13.96, 240.46

 

Overall, there were a few cars whom struggled, but there were more cars that coped well. It is close up top.

 

Matt

 

Link to comment
Share on other sites

Three in the low 230s it seems. There are a few big gaps there.

 

Thanks for getting things started Matt.

Computers. They'll never catch on.

 

_AM_sig_zps00cdfd1a.jpg

 

Tiny Tyers Targa - The build saga continues - Aging wood - A recipe for staining wood - Don't take a fence - Step by step paling fence - An old shed for my new cars - Wooden garage under construction

Link to comment
Share on other sites

Sorted order

 

Name number offs best TOTAL TIME

Kalbfell 2 3 13.86 230.29

Bigbri 77 2 0.88 230.37

Mtucker 66 1 14.18 232.19

Scuderi turini 17 4 13.92 232.35

Fpv gtp 5 3 13.76 233.1

Manic35 53 2 13.89 234.13

Demontweeks 15 2 13.99 234.55

Jimmi 8 3 13.74 235.09

Kneeler 81 1 14.22 235.56

Ember 13 3 14.21 236.07

Rosco 27 2 14.18 236.23

Penny pitstop 4 4 13.61 236.57

Slotcarman 35 1 14.35 236.65

Lm bm 144 3 14.33 237.47

Fuzzy 30 4 13.9 237.77

Gazza 20 4 14.1 238.04

Lenny broke 44 3 14.37 238.82

Shadow rusty 18 4 14.2 239.6

Miveson 10 5 13.96 240.46

CharlesX 72 3 14.4 241.25

Alexis 14 0 14.78 241.54

Branco 19 5 14.06 241.77

Nisko 25 5 13.98 241.89

Curef99 100 2 14.76 243.02

Mjk sponsor 2 14.77 243.12

Peter gunn 111 3 13.94 243.67

Team red 46 4 14.25 243

Mobbzee 49 5 14.38 244.36

Barbs 36 4 14.36 244.73

Offs 6 5 14.6 245.83

Fairy 7 7 14.32 246.64

Luvhostorics 76 3 14.79 249.72

Aqua kiwi 88 3 15.1 251.98

Garyw 52 6 14.97 253.52

Jonnynobber 69 7 14.58 256.33

Therooster 73 5 15.06 261.6

Smurfen 59 9 14.94 262.68

Freddie vanger 38 8 14.47 264.36

Ben m 11 12 15.32 270.23

 

Link to comment
Share on other sites

Thanks Matt and congratulations the podium finishers.My car is sinking i thing,every race a step deeper.Sole consolation ,i beat Nisko.All in all

its not my weekend,yesterday we raced the first round of our rally championship,class one,no deslots in 9 stages, i entered the last stage(crash &burn if you crash you get slowest +10") 1st and i crashed,finished 3rd.Class 2, 2 deslots in 9 stages, i entered the last stage (crash &burn if you crash you get slowest +10") 2nd and the car chewed the crown,finished 3rd again.

gallery_2645_1402_6823.jpg
Link to comment
Share on other sites

Just finished stage 2, running stage in reverse over 8 laps. Some cars handled it with aplomb, some struggled with one corner and some could not cope at all. Anyway here are the results in order of stage 2 time:

 

Name number Stage1 Stage2

Demontweeks 15 234.55 112.85

Kalbfell 2 230.29 112.98

Shadow rusty 18 239.6 112.99

Curef99 100 243.02 112.99

Mtucker 66 232.19 114.01

Gazza 20 238.04 114.39

Bigbri 77 230.37 115.14

Fuzzy 30 237.77 115.24

Branco 19 241.77 115.95

Penny pitstop 4 236.57 116.01

Ember 13 236.07 116.29

Jimmi 8 235.09 116.55

Kneeler 81 235.56 116.63

Ofts 6 245.83 117.21

Manic35 53 234.13 117.29

Team red 46 243 117.37

Fpv gtp 5 233.1 118.59

Slotcarman 35 236.65 119.28

Barbs 36 244.73 119.4

Scuderi turini 17 232.35 119.42

Lm bm 144 237.47 119.45

Mjk sponsor 243.12 119.45

Alexis 14 241.54 119.84

CharlesX 72 241.25 120.19

Nisko 25 241.89 120.83

Lenny broke 44 238.82 121.17

Rosco 27 236.23 121.88

Fairy 7 246.64 122.24

Jonnynobber 69 256.33 122.29

Luvhostorics 76 249.72 123.02

Aqua kiwi 88 251.98 123.22

Peter gunn 111 243.67 123.55

Garyw 52 253.52 125.89

Miveson 10 240.46 126.97

Mobbzee 49 244.36 126.97

Therooster 73 261.6 132.37

Smurfen 59 262.68 138.49

Ben m 11 270.23 139.76

Freddie vanger 38 264.36 140.65

 

Link to comment
Share on other sites

Overall position after stage 2:

 

Name number Stage1 Stage2 Stage3 Total

Kalbfell 2 230.29 112.98 0 343.27

Bigbri 77 230.37 115.14 0 345.51

Mtucker 66 232.19 114.01 0 346.2

Demontweeks 15 234.55 112.85 0 347.4

Manic35 53 234.13 117.29 0 351.42

Jimmi 8 235.09 116.55 0 351.64

Fpv gtp 5 233.1 118.59 0 351.69

Scuderi turini 17 232.35 119.42 0 351.77

Kneeler 81 235.56 116.63 0 352.19

Ember 13 236.07 116.29 0 352.36

Gazza 20 238.04 114.39 0 352.43

Penny pitstop 4 236.57 116.01 0 352.58

Shadow rusty 18 239.6 112.99 0 352.59

Fuzzy 30 237.77 115.24 0 353.01

Slotcarman 35 236.65 119.28 0 355.93

Curef99 100 243.02 112.99 0 356.01

Lm bm 144 237.47 119.45 0 356.92

Branco 19 241.77 115.95 0 357.72

Rosco 27 236.23 121.88 0 358.11

Lenny broke 44 238.82 121.17 0 359.99

Team red 46 243 117.37 0 360.37

Alexis 14 241.54 119.84 0 361.38

CharlesX 72 241.25 120.19 0 361.44

Mjk sponsor 243.12 119.46 0 362.58

Nisko 25 241.89 120.83 0 362.72

Ofts 6 245.83 117.21 0 363.04

Barbs 36 244.73 119.4 0 364.13

Peter gunn 111 243.67 123.55 0 367.22

Miveson 10 240.46 126.97 0 367.43

Fairy 7 246.64 122.24 0 368.88

Mobbzee 49 244.36 126.97 0 371.33

Luvhostorics 76 249.72 123.02 0 372.74

Aqua kiwi 88 251.98 123.22 0 375.2

Jonnynobber 69 256.33 122.29 0 378.62

Garyw 52 253.52 125.89 0 379.41

Therooster 73 261.6 132.37 0 393.97

Smurfen 59 262.68 138.49 0 401.17

Freddie vanger 38 264.36 140.65 0 405.01

Ben m 11 270.23 139.76 0 409.99

 

Link to comment
Share on other sites

The second run shuffled things up a little bit. Thank you for the effort you're putting in.

Computers. They'll never catch on.

 

_AM_sig_zps00cdfd1a.jpg

 

Tiny Tyers Targa - The build saga continues - Aging wood - A recipe for staining wood - Don't take a fence - Step by step paling fence - An old shed for my new cars - Wooden garage under construction

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...